Car batteries, fitted at our branches.
Lithium+, Volterra and AC Diamond car batteries, with battery replacement at our branches in Amioun, Batroun and Tripoli.
- 1 Capacity
- How much charge it holds, in amp hours (Ah).
- 2 Case
- The case standard: DIN for European cars, JIS for Japanese cars, BCI for American cars.
- 3 Size
- Length, width and height in millimetres. The battery has to fit your car’s battery tray.
- 4 Terminals
- Where the + and − terminals sit, seen from above with the front of the battery towards you.+ positive, red− negative, black
A range of 23 sealed, maintenance-free batteries for European and Japanese cars, including a heavy duty series up to 200 Ah.
- Case types
- DIN, JIS
- Capacities
- 40 to 200 Ah
- Country of origin
- China, Korean technology

| Model | Capacity | Size (L × W × H) | Terminals |
|---|---|---|---|
| European vehiclesDIN7 models | |||
| CMF54316 | 43Ah | 208 × 174 × 174mm | + on the right |
| CMF55559 | 55Ah | 242 × 175 × 190mm | + on the right |
| CMF56638 | 66Ah | 278 × 175 × 190mm | + on the right |
| CMF57412 | 74Ah | 275 × 174 × 189mm | + on the right |
| CMF57413 | 74Ah | 275 × 174 × 189mm | + on the left |
| CMF58014 | 80Ah | 315 × 175 × 175mm | + on the right |
| CMF60038 | 100Ah | 353 × 175 × 190mm | + on the right |
| AGMDIN3 models | |||
| AGM 70 | 70Ah | 276 × 174 × 190mm | + on the right |
| AGM 80 | 80Ah | 314 × 174 × 190mm | + on the right |
| AGM 92 | 92Ah | 352 × 174 × 190mm | + on the right |
| Japanese vehiclesJIS10 models | |||
| 40B19L | 40Ah | 197 × 128 × 225mm | + on the right |
| 55B24L | 45Ah | 236 × 128 × 220mm | + on the right |
| 55B24LS | 45Ah | 237 × 127 × 224mm | + on the right |
| 65D23L | 60Ah | 230 × 168 × 220mm | + on the right |
| 65D23R | 60Ah | 230 × 168 × 220mm | + on the left |
| 85D26L | 70Ah | 264 × 175 × 220mm | + on the right |
| 85D26R | 70Ah | 264 × 175 × 220mm | + on the left |
| 105D31L | 90Ah | 306 × 173 × 225mm | + on the right |
| 105D31R | 90Ah | 306 × 173 × 225mm | + on the left |
| 1000LA | 100Ah | 330 × 172 × 222mm | + on the right |
| Heavy duty3 models | |||
| CMF120R | 120Ah | 503 × 182 × 230mm | Both on the left end, + at the back |
| CMF150R | 150Ah | 503 × 216 × 230mm | Both on the left end, + at the back |
| CMF200R | 200Ah | 515 × 267 × 247mm | Both on the left end, + at the back |
16 maintenance-free 12 V calcium batteries engineered for long life, in European, Japanese and heavy duty sizes.
- Case types
- DIN, JIS
- Capacities
- 40 to 200 Ah
- Country of origin
- China, Korean technology

| Model | Capacity | Size (L × W × H) | Terminals |
|---|---|---|---|
| European vehiclesDIN5 models | |||
| CMF55559 | 55Ah | 242 × 175 × 190mm | + on the right |
| CMF56638 | 66Ah | 278 × 175 × 190mm | + on the right |
| CMF57412 | 74Ah | 275 × 174 × 189mm | + on the right |
| CMF58014 | 80Ah | 315 × 175 × 175mm | + on the right |
| CMF60038 | 100Ah | 353 × 175 × 190mm | + on the right |
| Japanese vehiclesJIS8 models | |||
| 40B19L | 40Ah | 197 × 128 × 225mm | + on the right |
| 55B24LS | 45Ah | 237 × 127 × 224mm | + on the right |
| 65D23L | 60Ah | 230 × 168 × 220mm | + on the right |
| 85D26L | 70Ah | 264 × 175 × 220mm | + on the right |
| 85D26R | 70Ah | 264 × 175 × 220mm | + on the left |
| 105D31L | 90Ah | 306 × 173 × 225mm | + on the right |
| 105D31R | 90Ah | 306 × 173 × 225mm | + on the left |
| 1000LA | 100Ah | 330 × 172 × 222mm | + on the right |
| Heavy duty3 models | |||
| CMF120R | 120Ah | 503 × 182 × 230mm | Both on the left end, + at the back |
| CMF150R | 150Ah | 503 × 216 × 230mm | Both on the left end, + at the back |
| CMF200R | 200Ah | 515 × 267 × 247mm | Both on the left end, + at the back |
A range of 16 sealed, maintenance-free batteries for European, Japanese and American cars, including a heavy duty series up to 200 Ah.
- Case types
- DIN, JIS, BCI
- Capacities
- 35 to 200 Ah
- Country of origin
- Korea

| Model | Capacity | Size (L × W × H) | Terminals |
|---|---|---|---|
| European vehiclesDIN6 models | |||
| CMF54316 | 43Ah | 208 × 174 × 174mm | + on the right |
| CMF55559 | 55Ah | 242 × 175 × 190mm | + on the right |
| CMF56638 | 66Ah | 278 × 175 × 190mm | + on the right |
| CMF57413 | 74Ah | 275 × 174 × 189mm | + on the left |
| CMF58014 | 80Ah | 315 × 175 × 175mm | + on the right |
| CMF60038 | 100Ah | 353 × 175 × 190mm | + on the right |
| Japanese vehiclesJIS6 models | |||
| 40B19L | 35Ah | 197 × 128 × 225mm | + on the right |
| 55B24LS | 45Ah | 237 × 127 × 224mm | + on the right |
| 65D23L | 60Ah | 230 × 172 × 220mm | + on the right |
| 85D26L | 70Ah | 264 × 175 × 220mm | + on the right |
| 85D26R | 70Ah | 264 × 175 × 220mm | + on the left |
| 105D31L | 90Ah | 301 × 172 × 220mm | + on the right |
| American vehiclesBCI1 model | |||
| 65-670 | Not listed | 294 × 189 × 192mm | Not listed |
| Heavy duty3 models | |||
| CMF120L | 120Ah | 503 × 182 × 230mm | Both on the left end, + at the back |
| CMF150L | 150Ah | 503 × 216 × 230mm | Both on the left end, + at the back |
| CMF200L | 200Ah | 503 × 261 × 239mm | Both on the left end, + at the back |
Which battery fits my car?
Send us your car’s make, model and year on WhatsApp. We reply with options and prices during branch hours.
Battery replacement at our branches in Amioun, Batroun and Tripoli. Find a branch
Your message, ready to sendHello, I am looking for a car battery. Which battery fits my car? Make, model and year:

